Weight | 20 kg |
---|---|
Dimensions | 200 × 350 × 400 cm |
Functional Group | – |
PhysicalForm | Strong Base Anion Macroporous |
Ionic Form as Shipped | Fast Regeneration Efficient Demineraliztion |
Total Exchange Capacity | 1.2 |
Moisture content | 53 – 58 % |
Particle Diameter | – |
Shipping Form | 41.9 – 43.1 |
Temperature Range | 100 |
Strong Base Anion
Purolite-PPA-500MB
Prolite ion exchange resin with physical hardness Strong Base Anion Macroporous with ion exchange capacity 1.2 suitable for Fast Regeneration Efficient Demineralization under UK license
Reviews
There are no reviews yet.