Weight | 20 kg |
---|---|
Dimensions | 200 × 350 × 400 cm |
Functional Group | – |
PhysicalForm | Strong Base Anion Gel |
Ionic Form as Shipped | Regeneration Efficient Demineralization – Narrow Size Grading |
Total Exchange Capacity | 1.3 |
Moisture content | 45 – 51 % |
Particle Diameter | – |
Shipping Form | 42.5 – 44.4 |
Temperature Range | 85 |
Purolite-PPA-200
Prolite ion exchange resin with physical hardness Strong Base Anion Gel with ion exchange capacity 1.3 suitable for Regeneration Efficient Demineralization – Narrow Size Grading under UK license
Reviews
There are no reviews yet.