Weight | 20 kg |
---|---|
Dimensions | 200 × 350 × 400 cm |
Functional Group | – |
PhysicalForm | Weak Base Anion Macroporous |
Ionic Form as Shipped | Demineralization, Resistant to Orchanic Fouling |
Total Exchange Capacity | 1.3 |
Moisture content | 53 – 60 % |
Particle Diameter | – |
Shipping Form | 40.9 – 42.8 |
Temperature Range | 60 |
Purolite-A100
Prolite ion exchange resin with Weak Base Anion Macroporous physical strength with ion exchange capacity of 1.3, suitable for Demineralization, Resistant to Organic Fouling, under UK license
Reviews
There are no reviews yet.